Hunter, E., Percival, B. ORCID: 0000-0002-8769-8979, Ahmad, Z., Chang, M.-W., Hunt, J.A. ORCID: 0000-0002-5168-4778, Tasker, S., De Risio, L. ORCID: 0000-0001-9005-4165 and Wilson, P.B., 2021. NMR-based metabolomics associated with chronic kidney disease in humans and animals: a one health perspective. Molecular and Cellular Biochemistry, 476, 4133–4137. ISSN 0300-8177
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s11010-021-04222-1
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Molecular and Cellular Biochemistry | ||||||
Creators: | Hunter, E., Percival, B., Ahmad, Z., Chang, M.-W., Hunt, J.A., Tasker, S., De Risio, L. and Wilson, P.B. | ||||||
Publisher: | Springer Science and Business Media LLC | ||||||
Date: | November 2021 | ||||||
Volume: | 476 | ||||||
ISSN: | 0300-8177 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences Schools > School of Science and Technology |
||||||
Record created by: | Laura Ward | ||||||
Date Added: | 07 Jan 2022 14:19 | ||||||
Last Modified: | 17 Mar 2022 15:22 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45193 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year