Dell, A. ORCID: 0000-0002-8054-2023, Curry, M., Hunter, E., Dalton, R., Yarnell, K. ORCID: 0000-0001-7464-8764, Starbuck, G. ORCID: 0000-0002-6281-9885 and Wilson, P.B. ORCID: 0000-0003-0207-2246, 2021. 16 years of breed management brings substantial improvement in population genetics of the endangered Cleveland Bay Horse. Ecology and Evolution, 11 (21), pp. 14555-14572. ISSN 2045-7758
Full text not available from this repository.
Official URL: https://doi.org/10.1002/ece3.8118
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Ecology and Evolution | ||||||
Creators: | Dell, A., Curry, M., Hunter, E., Dalton, R., Yarnell, K., Starbuck, G. and Wilson, P.B. | ||||||
Publisher: | Wiley | ||||||
Date: | 6 November 2021 | ||||||
Volume: | 11 | ||||||
Number: | 21 | ||||||
ISSN: | 2045-7758 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 07 Jan 2022 14:33 | ||||||
Last Modified: | 07 Jan 2022 14:33 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45194 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year