Yousaf, A., Mishra, A., Taheri, B. ORCID: 0000-0002-0912-9949 and Kesgin, M., 2021. A cross-country analysis of the determinants of customer recommendation intentions for over-the-top (OTT) platforms. Information & Management, 58 (8): 103543. ISSN 0378-7206
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.im.2021.103543
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Information & Management | ||||||||
Creators: | Yousaf, A., Mishra, A., Taheri, B. and Kesgin, M. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | December 2021 | ||||||||
Volume: | 58 | ||||||||
Number: | 8 | ||||||||
ISSN: | 0378-7206 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > Nottingham Business School | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 10 Jan 2022 14:03 | ||||||||
Last Modified: | 10 Jan 2022 14:03 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45210 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year