Taheri, B. ORCID: 0000-0002-0912-9949, Bititci, U., Gannon, M.J. and Cordina, R., 2019. Investigating the influence of performance measurement on learning, entrepreneurial orientation and performance in turbulent markets. International Journal of Contemporary Hospitality Management, 31 (3), pp. 1224-1246. ISSN 0959-6119
Full text not available from this repository.
Official URL: https://doi.org/10.1108/ijchm-11-2017-0744
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Contemporary Hospitality Management | ||||||
Creators: | Taheri, B., Bititci, U., Gannon, M.J. and Cordina, R. | ||||||
Publisher: | Emerald | ||||||
Date: | 30 April 2019 | ||||||
Volume: | 31 | ||||||
Number: | 3 | ||||||
ISSN: | 0959-6119 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 14 Jan 2022 09:15 | ||||||
Last Modified: | 14 Jan 2022 09:15 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45318 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year