Kim, S. ORCID: 0000-0003-3571-0312, Filimonau, V. and Dickinson, J.E., 2021. Tourist perception of the value of time on holidays: implications for the time use rebound effect and sustainable travel practice. Journal of Travel Research. ISSN 0047-2875
Full text not available from this repository.
Official URL: https://doi.org/10.1177/00472875211064636
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Travel Research | ||||||
Creators: | Kim, S., Filimonau, V. and Dickinson, J.E. | ||||||
Publisher: | SAGE Publications | ||||||
Date: | 29 December 2021 | ||||||
ISSN: | 0047-2875 | ||||||
Identifiers: |
|
||||||
Rights: | https://creativecommons.org/licenses/by/4.0/This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access page (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 20 Jan 2022 10:38 | ||||||
Last Modified: | 20 Jan 2022 10:38 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45373 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year