Grayson, A ORCID: https://orcid.org/0000-0002-4066-3517, Lamb, S and Royle, C,
2021.
The UK's percentage scale is unfair and fuels grade inflation.
Times Higher Education.
| Item Type: | Newspaper or popular journal contribution |
|---|---|
| Publication Title: | Times Higher Education |
| Creators: | Grayson, A., Lamb, S. and Royle, C. |
| Publisher: | Times Higher Education |
| Date: | 12 July 2021 |
| Identifiers: | Number Type 1499959 Other |
| Divisions: | Schools > School of Social Sciences |
| Record created by: | Laura Borcherds |
| Date Added: | 24 Jan 2022 10:41 |
| Last Modified: | 24 Jan 2022 10:41 |
| Related URLs: | |
| URI: | https://irep.ntu.ac.uk/id/eprint/45388 |
Actions (login required)
![]() |
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year

Tools
Tools





