Boudon, B., Malafosse, P., Guigon, L., Margetts, R. ORCID: 0000-0003-2990-5316, Bouzgarrou, C.B., Dang, T.T. and Bouton, N., 2021. Simulation of the dynamics of the 3-CRS parallel robot with a bond graph approach. In: J. Kövecses, G. Stépán and A. Zelei, eds., Proceedings of the 10th ECCOMAS Thematic Conference on MULTIBODY DYNAMICS. Budapest: Budapest University of Technology and Economics, pp. 257-267. ISBN 9789634218708
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at the 10th ECCOMAS Thematic Conference on MULTIBODY DYNAMICS, Budapest, Hungary, 12-15 December 2021. | ||||
Creators: | Boudon, B., Malafosse, P., Guigon, L., Margetts, R., Bouzgarrou, C.B., Dang, T.T. and Bouton, N. | ||||
Publisher: | Budapest University of Technology and Economics | ||||
Place of Publication: | Budapest | ||||
Date: | 15 December 2021 | ||||
ISBN: | 9789634218708 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 27 Jan 2022 14:44 | ||||
Last Modified: | 27 Jan 2022 14:44 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/45430 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year