Tokbolat, S. ORCID: 0000-0002-9606-5225, Tokpatayeva, R. and Al-Zubaidy, S.N., 2013. The effects of orientation on energy consumption in buildings in Kazakhstan. Journal of Solar Energy Engineering, 135 (4): 040902. ISSN 0199-6231
Full text not available from this repository.
Official URL: https://doi.org/10.1115/1.4025427
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Solar Energy Engineering | ||||||
Creators: | Tokbolat, S., Tokpatayeva, R. and Al-Zubaidy, S.N. | ||||||
Publisher: | ASME International | ||||||
Date: | November 2013 | ||||||
Volume: | 135 | ||||||
Number: | 4 | ||||||
ISSN: | 0199-6231 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 08 Feb 2022 13:40 | ||||||
Last Modified: | 08 Feb 2022 13:41 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45557 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year