Amantayeva, A., Alkuatova, A., Kanafin, I., Tokbolat, S. ORCID: 0000-0002-9606-5225 and Shehab, E., 2021. A systems engineering study of integration reverse vending machines into the waste management system of Kazakhstan. Journal of Material Cycles and Waste Management, 23 (3), pp. 872-884. ISSN 1438-4957
|
Text
1516440_Tokbolat.pdf - Published version Download (1MB) | Preview |
Abstract
This study aimed to conduct a systems engineering investigation for the integration of reverse vending machines (RVM) into the waste management system of Kazakhstan. By conducting a wide-scale survey among the general public, the study was able to identify the underlining reasons for low recycling rate, the awareness and willingness of the public to engage with RVMs, and incentives that would motivate them. Survey results also allowed identifying the customer (user) requirements and helped to design the house of quality (HoQ) for further evaluation of potential RVM functionality. The proposed system model and functional flow block diagram (FFBD) were developed for an RVM considering identified customer requirements. Finally, risk analysis of RVM integration to the waste management system was carried out, and mitigation measures were proposed.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Material Cycles and Waste Management | ||||||
Creators: | Amantayeva, A., Alkuatova, A., Kanafin, I., Tokbolat, S. and Shehab, E. | ||||||
Publisher: | Springer | ||||||
Date: | May 2021 | ||||||
Volume: | 23 | ||||||
Number: | 3 | ||||||
ISSN: | 1438-4957 | ||||||
Identifiers: |
|
||||||
Rights: | © the author(s) 2021. This article is licensed under a Creative Commons Attribution 4.0 International License, which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. The images or other third party material in this article are included in the article's Creative Commons licence, unless indicated otherwise in a credit line to the material. If material is not included in the article's Creative Commons licence and your intended use is not permitted by statutory regulation or exceeds the permitted use, you will need to obtain permission directly from the copyright holder. To view a copy of this licence, visit http://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 09 Feb 2022 11:13 | ||||||
Last Modified: | 09 Feb 2022 11:16 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45576 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year