Kapilashrami, A., Otis, M., Omodara, D., Nandi, A., Vats, A., Adeniyi, O. ORCID: 0000-0002-9888-0063, Speed, E., Potter, J.L., Eder, B., Pareek, M., Bhui, K. and I-COPE Consortium, , 2021. Ethnic disparities in health & social care workers’ exposure, protection, and clinical management of the COVID-19 pandemic in the UK. Critical Public Health. ISSN 0958-1596
Full text not available from this repository.
Official URL: https://doi.org/10.1080/09581596.2021.1959020
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Critical Public Health | ||||||
Creators: | Kapilashrami, A., Otis, M., Omodara, D., Nandi, A., Vats, A., Adeniyi, O., Speed, E., Potter, J.L., Eder, B., Pareek, M., Bhui, K. and I-COPE Consortium, | ||||||
Publisher: | Informa UK Limited | ||||||
Date: | 23 August 2021 | ||||||
ISSN: | 0958-1596 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 09 Feb 2022 14:18 | ||||||
Last Modified: | 09 Feb 2022 14:18 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45585 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year