Smith, S., Stuart, J. ORCID: 0000-0002-2316-6180, King, D. ORCID: 0000-0002-0277-8444, Logue, C. ORCID: 0000-0002-1056-6345, Rossiter, W. ORCID: 0000-0002-2199-1136 and Vahidi, G. ORCID: 0000-0003-3857-1995, 2021. Evaluation of the DCMS 50+ volunteering programme: final report. September 2021. Nottingham: Nottingham Business School, Nottingham Trent University.
|
Text
1518199_King.pdf - Published version Download (2MB) | Preview |
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: Department of Digital, Media, Culture and Sport | ||||
Creators: | Smith, S., Stuart, J., King, D., Logue, C., Rossiter, W. and Vahidi, G. | ||||
Publisher: | Nottingham Business School, Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | 6 December 2021 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 16 Feb 2022 09:30 | ||||
Last Modified: | 16 Feb 2022 09:30 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/45689 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year