Antonova, E., Holding, M., Chak Suen, H., Sumich, A. ORCID: 0000-0003-4333-8442, Maex, R. and Nehaniv, C., 2022. EEG microstates: functional significance and short-term test-retest reliability. NeuroImage, 2 (2): 100089. ISSN 1053-8119
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.ynirp.2022.100089
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | NeuroImage | ||||||
Creators: | Antonova, E., Holding, M., Chak Suen, H., Sumich, A., Maex, R. and Nehaniv, C. | ||||||
Publisher: | Elsevier | ||||||
Date: | 12 March 2022 | ||||||
Volume: | 2 | ||||||
Number: | 2 | ||||||
ISSN: | 1053-8119 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 21 Feb 2022 14:11 | ||||||
Last Modified: | 21 Apr 2022 08:20 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45722 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year