Lima, D.R., Lima, E.C., Thue, P.S., Dias, S.L.P., Machado, F.M., Seliem, M.K., Sher, F. ORCID: 0000-0003-2890-5912, dos Reis, G.S., Saeb, M.R. and Rinklebe, J., 2021. Comparison of acidic leaching using a conventional and ultrasound-assisted method for preparation of magnetic-activated biochar. Journal of Environmental Chemical Engineering, 9 (5): 105865.
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.jece.2021.105865
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Journal of Environmental Chemical Engineering | ||||||||
Creators: | Lima, D.R., Lima, E.C., Thue, P.S., Dias, S.L.P., Machado, F.M., Seliem, M.K., Sher, F., dos Reis, G.S., Saeb, M.R. and Rinklebe, J. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | October 2021 | ||||||||
Volume: | 9 | ||||||||
Number: | 5 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 23 Feb 2022 09:50 | ||||||||
Last Modified: | 23 Feb 2022 09:50 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45735 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year