Bhat, S.A., Bashir, O., Bilal, M., Ishaq, A., Din Dar, M.U., Kumar, R., Bhat, R.A. and Sher, F. ORCID: 0000-0003-2890-5912, 2021. Impact of COVID-related lockdowns on environmental and climate change scenarios. Environmental Research, 195: 110839. ISSN 0013-9351
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.envres.2021.110839
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Environmental Research | ||||||||
Creators: | Bhat, S.A., Bashir, O., Bilal, M., Ishaq, A., Din Dar, M.U., Kumar, R., Bhat, R.A. and Sher, F. | ||||||||
Publisher: | Academic Press Inc. | ||||||||
Date: | April 2021 | ||||||||
Volume: | 195 | ||||||||
ISSN: | 0013-9351 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 23 Feb 2022 14:14 | ||||||||
Last Modified: | 23 Feb 2022 14:14 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45747 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year