Rasheed, T., Ahmad, N., Ali, J., Hassan, A.A., Sher, F. ORCID: 0000-0003-2890-5912, Rizwan, K., Iqbal, H.M.N. and Bilal, M., 2021. Nano and micro architectured cues as smart materials to mitigate recalcitrant pharmaceutical pollutants from wastewater. Chemosphere, 274: 129785. ISSN 0045-6535
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.chemosphere.2021.129785
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Chemosphere | ||||||||
Creators: | Rasheed, T., Ahmad, N., Ali, J., Hassan, A.A., Sher, F., Rizwan, K., Iqbal, H.M.N. and Bilal, M. | ||||||||
Publisher: | Elsevier | ||||||||
Date: | July 2021 | ||||||||
Volume: | 274 | ||||||||
ISSN: | 0045-6535 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 23 Feb 2022 14:18 | ||||||||
Last Modified: | 23 Feb 2022 14:18 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45748 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year