Guo, Y., Lin, S., Ma, X. ORCID: 0000-0003-1318-3590, Bal, J. and Li, C.-T., 2019. Homogeneous feature transfer and heterogeneous location fine-tuning for cross-city property appraisal framework. In: R. Islam, Y. Sing Koh, Y. Zhao, G. Warwick, D. Stirling, C.-T. Li and Z. Islam, eds., Data mining: 16th Australasian Conference, AusDM 2018, Bahrurst, NSW, Australia, November 28–30, 2018, revised selected papers. Singapore: Springer, pp. 161-174. ISBN 9789811366604
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-981-13-6661-1_13
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 16th Australasian Conference (AusDM 2018), Bahrurst, NSW, Australia, November 28–30, 2018 | ||||||
Creators: | Guo, Y., Lin, S., Ma, X., Bal, J. and Li, C.-T. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Singapore | ||||||
Date: | 2019 | ||||||
ISBN: | 9789811366604 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 10 Mar 2022 16:11 | ||||||
Last Modified: | 10 Mar 2022 16:11 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45850 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year