Nashed, MN ORCID: https://orcid.org/0000-0002-3152-4320, Moghaddassian Shahidi, A ORCID: https://orcid.org/0000-0002-7780-3122, Hughes-Riley, T ORCID: https://orcid.org/0000-0001-8020-430X and Dias, T ORCID: https://orcid.org/0000-0002-3533-0398, 2022. Finite-element analysis of the mechanical stresses on the core structure of electronically functional yarns. Engineering Proceedings, 15 (1): 2. ISSN 2673-4591
Full text not available from this repository.
Official URL: https://doi.org/10.3390/engproc2022015002
Item Type: | Journal article |
---|---|
Description: | Paper presented at the 3rd International Conference on the Challenges, Opportunities, Innovations and Applications in Electronic Textiles (E-Textiles 2021), Manchester, UK, 3–4 November 2021. |
Publication Title: | Engineering Proceedings |
Creators: | Nashed, M.N., Moghaddassian Shahidi, A., Hughes-Riley, T. and Dias, T. |
Publisher: | MDPI |
Date: | 9 March 2022 |
Volume: | 15 |
Number: | 1 |
ISSN: | 2673-4591 |
Identifiers: | Number Type 10.3390/engproc2022015002 DOI 1526794 Other |
Divisions: | Schools > School of Art and Design |
Record created by: | Laura Ward |
Date Added: | 18 Mar 2022 12:04 |
Last Modified: | 18 Mar 2022 12:04 |
URI: | https://irep.ntu.ac.uk/id/eprint/45914 |
Actions (login required)
Edit View |
Statistics
Views
Views per month over past year
Downloads
Downloads per month over past year