Weisser, R.A. ORCID: 0000-0002-1717-5697, 2021. The hidden price of political imbalances and immigration policies: Europe loses tens of thousands of international graduates every year. Cologne, Germany: International Network for Economic Research.
Full text not available from this repository.
Official URL: https://infer-research.eu/publication/the-hidden-p...
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Volume 2021.08 Commissioning body: The International Network for Economic Research |
||||
Creators: | Weisser, R.A. | ||||
Publisher: | International Network for Economic Research | ||||
Place of Publication: | Cologne, Germany | ||||
Date: | 6 November 2021 | ||||
Number: | 8 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 21 Mar 2022 13:59 | ||||
Last Modified: | 21 Mar 2022 14:04 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/45935 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year