Newson, M., Zhao, Y., Zein, M.E., Sulik, J., Dezecache, G., Deroy, O. and Tunçgenç, B. ORCID: 0000-0002-1135-1004, 2021. Digital contact does not promote wellbeing, but face-to-face contact does: a cross-national survey during the COVID-19 pandemic. New Media & Society. ISSN 1461-4448
Full text not available from this repository.
Official URL: https://doi.org/10.1177/14614448211062164
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | New Media & Society | ||||||
Creators: | Newson, M., Zhao, Y., Zein, M.E., Sulik, J., Dezecache, G., Deroy, O. and Tunçgenç, B. | ||||||
Publisher: | SAGE Publications | ||||||
Date: | 7 December 2021 | ||||||
ISSN: | 1461-4448 | ||||||
Identifiers: |
|
||||||
Rights: | https://creativecommons.org/licenses/by/4.0/This article is distributed under the terms of the Creative Commons Attribution 4.0 License (https://creativecommons.org/licenses/by/4.0/) which permits any use, reproduction and distribution of the work without further permission provided the original work is attributed as specified on the SAGE and Open Access pages (https://us.sagepub.com/en-us/nam/open-access-at-sage). | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 22 Mar 2022 11:36 | ||||||
Last Modified: | 22 Mar 2022 11:37 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45947 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year