Antón, D. ORCID: 0000-0002-4267-2433, 2022. Beeston Parish Church (Nottingham) - rendered 3D model and video tour. [Digital or Visual Media]
Item Type: | Digital or Visual Media | ||||||||
---|---|---|---|---|---|---|---|---|---|
Creators: | Antón, D. | ||||||||
Contributors: |
|
||||||||
Date: | 9 March 2022 | ||||||||
Description: | St John the Baptist Parish Church, Beeston, Nottingham (UK) Rendered 3D model based on laser scanning. Walk-around and fly-through video A case study under the Live Experiential and Digital Diversification - Nottingham (LEADD:NG) project, part-funded by the European Regional Development Fund (ERDF) Principal Investigator: Professor Amin Al-Habaibeh Product Innovation Centre Department of Product Design School of Architecture, Design and the Built Environment Nottingham Trent University 3D scanning, modelling, rendering, and video by: Dr. Daniel Antón Department of Product Design School of Architecture, Design and the Built Environment Nottingham Trent University |
||||||||
Official URL: | https://youtu.be/r1MzchdPpTw | ||||||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||||||
Record created by: | Laura Ward | ||||||||
Date Added: | 28 Mar 2022 08:10 | ||||||||
Last Modified: | 23 Feb 2023 13:50 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/45979 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year