Karanika-Murray, M. ORCID: 0000-0002-4141-3747, Mutale, G. ORCID: 0000-0002-7743-2675, Bailey, D. ORCID: 0000-0001-5823-7746 and Brown, S. ORCID: 0000-0001-7841-3225, 2022. Evaluation of the Improving Access to Psychological Therapies (IAPT) chatbot with Trent Psychological Therapy Services. Nottingham: Nottingham Trent University.
|
Text
1533163_Mutale.pdf - Published version Download (1MB) | Preview |
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: East Midlands Academic Health Science Network | ||||
Creators: | Karanika-Murray, M., Mutale, G., Bailey, D. and Brown, S. | ||||
Publisher: | Nottingham Trent University | ||||
Place of Publication: | Nottingham | ||||
Date: | January 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 30 Mar 2022 10:40 | ||||
Last Modified: | 30 Mar 2022 10:40 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/46001 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year