Gallellalage, R. ORCID: 0000-0001-9958-1906, Wijeyaratne, O. ORCID: 0000-0002-2109-6801 and Adeniyi, O. ORCID: 0000-0002-9888-0063, 2020. Development of a conceptual framework to study customer buying behaviour during a pandemic crises. In: G.T. Papanikos, ed., Abstracts 18th Annual International Conference on Management 29-30 June and 1-2 July 2020, Athens, Greece. Athens: Athens Institute for Education and Research. ISBN 9789605983536
Full text not available from this repository.Item Type: | Chapter in book | ||||
---|---|---|---|---|---|
Description: | Paper presented at 18th Annual International Conference on Marketing, Athens Institute for Education and Research (ATINER), Athens, Greece, 29 June-2 July 2020 | ||||
Creators: | Gallellalage, R., Wijeyaratne, O. and Adeniyi, O. | ||||
Publisher: | Athens Institute for Education and Research | ||||
Place of Publication: | Athens | ||||
Date: | 4 November 2020 | ||||
ISBN: | 9789605983536 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Laura Ward | ||||
Date Added: | 31 Mar 2022 13:40 | ||||
Last Modified: | 31 Mar 2022 13:40 | ||||
Related URLs: | |||||
URI: | https://irep.ntu.ac.uk/id/eprint/46017 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year