Rempelos, L., Baranski, M., Wang, J., Adams, T.N., Adebusuyi, K., Beckman, J.J., Brockbank, C.J., Douglas, B.S., Feng, T., Greenway, J.D., Gür, M., Iyaremye, E., Kong, C.L., Korkut, R., Kumar, S.S., Kwedibana, J., Masselos, J., Mutalemwa, B.N., Nkambule, B.S., Oduwole, O.B., Oladipo, A.K., Olumeh, J.O., Petrovic, L., Röhrig, N., Wyld, S.A., Xu, L., Pan, Y., Chatzidimitriou, E., Davis, H., Magistrali, A., Sufar, E., Hasanaliyeva, G. ORCID: 0000-0002-8527-9949, Kalee, H.H.H.A., Willson, A., Thapa, M., Davenport, P., Średnicka-Tober, D., Volakakis, N., Watson, A., Seal, C.J., Goltz, M., Kindersley, P., Iversen, P.O. and Leifert, C., 2021. Integrated soil and crop management in organic agriculture: a logical framework to ensure food quality and human health? Agronomy, 11 (12): 2494.
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Agronomy | ||||||
Creators: | Rempelos, L., Baranski, M., Wang, J., Adams, T.N., Adebusuyi, K., Beckman, J.J., Brockbank, C.J., Douglas, B.S., Feng, T., Greenway, J.D., Gür, M., Iyaremye, E., Kong, C.L., Korkut, R., Kumar, S.S., Kwedibana, J., Masselos, J., Mutalemwa, B.N., Nkambule, B.S., Oduwole, O.B., Oladipo, A.K., Olumeh, J.O., Petrovic, L., Röhrig, N., Wyld, S.A., Xu, L., Pan, Y., Chatzidimitriou, E., Davis, H., Magistrali, A., Sufar, E., Hasanaliyeva, G., Kalee, H.H.H.A., Willson, A., Thapa, M., Davenport, P., Średnicka-Tober, D., Volakakis, N., Watson, A., Seal, C.J., Goltz, M., Kindersley, P., Iversen, P.O. and Leifert, C. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 2021 | ||||||
Volume: | 11 | ||||||
Number: | 12 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Apr 2022 10:42 | ||||||
Last Modified: | 05 Apr 2022 10:42 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46054 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year