Barański, M., Średnicka-Tober, D., Rempelos, L., Hasanaliyeva, G. ORCID: 0000-0002-8527-9949, Gromadzka-Ostrowska, J., Skwarło-Sońta, K., Królikowski, T., Rembiałkowska, E., Hajslova, J., Schulzova, V., Cakmak, I., Ozturk, L., Hallmann, E., Seal, C., Iversen, P.O., Vigar, V. and Leifert, C., 2021. Feed composition differences resulting from organic and conventional farming practices affect physiological parameters in Wistar rats - results from a factorial, two-generation dietary intervention trial. Nutrients, 13 (2): 377.
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Nutrients | ||||||
Creators: | Barański, M., Średnicka-Tober, D., Rempelos, L., Hasanaliyeva, G., Gromadzka-Ostrowska, J., Skwarło-Sońta, K., Królikowski, T., Rembiałkowska, E., Hajslova, J., Schulzova, V., Cakmak, I., Ozturk, L., Hallmann, E., Seal, C., Iversen, P.O., Vigar, V. and Leifert, C. | ||||||
Publisher: | MDPI AG | ||||||
Date: | 2021 | ||||||
Volume: | 13 | ||||||
Number: | 2 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 05 Apr 2022 11:49 | ||||||
Last Modified: | 05 Apr 2022 11:49 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46058 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year