Kettlewell, J., Radford, K., Kendrick, D., Patel, P., Bridger, K. ORCID: 0000-0002-4215-4927, Kellezi, B. ORCID: 0000-0003-4825-3624, Das Nair, R., Jones, T. and Timmons, S., 2022. Qualitative study exploring factors affecting the implementation of a vocational rehabilitation intervention in the UK major trauma pathway. BMJ Open, 12 (3): e060294. ISSN 2044-6055
Full text not available from this repository.
Official URL: https://doi.org/10.1136/bmjopen-2021-060294
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | BMJ Open | ||||||
Creators: | Kettlewell, J., Radford, K., Kendrick, D., Patel, P., Bridger, K., Kellezi, B., Das Nair, R., Jones, T. and Timmons, S. | ||||||
Publisher: | BMJ Group | ||||||
Date: | March 2022 | ||||||
Volume: | 12 | ||||||
Number: | 3 | ||||||
ISSN: | 2044-6055 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 08 Apr 2022 12:53 | ||||||
Last Modified: | 06 Sep 2023 09:50 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46075 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year