Brown, C. ORCID: 0000-0002-1559-3238, Bhadwal, A. ORCID: 0000-0002-6700-2604, Edwards, A., Sage, I., Saxena, A. and Mottram, N., 2022. Frequency-controlled dielectrophoresis-driven wetting of nematic liquid crystals. Journal of Physics D: Applied Physics, 55 (28): 285302. ISSN 0022-3727
|
Text
1535805_Brown.pdf - Post-print Download (3MB) | Preview |
Abstract
We show that surface-localized dielectrophoresis-driven wetting of anisotropic nematic liquid crystal sessile droplets obeys the same relationship, cos[θ(Vo)]=cos[θy]-β(Vo^2), which has previously been found for isotropic liquid droplets, even though the nematic liquid crystal phase possesses a uniaxial dielectric permittivity tensor. We also demonstrate that the dielectrowetting coefficient β, which determines the magnitude of the reduction in the contact angle, from θy to θ(Vo ), through the action of a potential difference Vo, can be controlled by the frequency of the applied voltage between interdigitated electrodes beneath a droplet of highly dispersive nematic liquid crystal. Our Q-tensor modelling of the electric field-induced 2-dimensional n-director distortions within a nematic droplet elucidates how this linear relationship holds for voltages when |θ(Vo )-θy| exceeds 3-4 degrees.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Journal of Physics D: Applied Physics | ||||||
Creators: | Brown, C., Bhadwal, A., Edwards, A., Sage, I., Saxena, A. and Mottram, N. | ||||||
Publisher: | IOP Publishing | ||||||
Date: | 2022 | ||||||
Volume: | 55 | ||||||
Number: | 28 | ||||||
ISSN: | 0022-3727 | ||||||
Identifiers: |
|
||||||
Rights: | © 2022 the author(s). Published by IOP Publishing Ltd. Accepted Manuscript is available for reuse under a CC BY 3.0 licence. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 12 Apr 2022 12:00 | ||||||
Last Modified: | 25 Apr 2022 07:57 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46110 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year