DelVecchia, A.G., Shanafield, M., Zimmer, M.A., Busch, M.H., Krabbenhoft, C.A., Stubbington, R. ORCID: 0000-0001-8475-5109, Kaiser, K.E., Burrows, R.M., Hosen, J., Datry, T., Kampf, S.K., Zipper, S.C., Fritz, K., Costigan, K. and Allen, D.C., 2022. Reconceptualizing the hyporheic zone for non-perennial rivers and streams. Freshwater Science. ISSN 2161-9549
Full text not available from this repository.
Official URL: https://doi.org/10.1086/720071
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Freshwater Science | ||||||
Creators: | DelVecchia, A.G., Shanafield, M., Zimmer, M.A., Busch, M.H., Krabbenhoft, C.A., Stubbington, R., Kaiser, K.E., Burrows, R.M., Hosen, J., Datry, T., Kampf, S.K., Zipper, S.C., Fritz, K., Costigan, K. and Allen, D.C. | ||||||
Publisher: | University of Chicago Press | ||||||
Date: | 25 March 2022 | ||||||
ISSN: | 2161-9549 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 20 Apr 2022 15:11 | ||||||
Last Modified: | 20 Apr 2022 15:11 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46146 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year