Goldstein, L.H., Robinson, E.J., Pilecka, I., Perdue, I., Mosweu, I., Read, J., Jordan, H., Wilkinson, M., Rawlings, G. ORCID: 0000-0003-4962-3551, Feehan, S.J., Callaghan, H., Day, E., Purnell, J., Baldellou Lopez, M., Brockington, A., Burness, C., Poole, N.A., Eastwood, C., Moore, M., Mellers, J.D.C., Stone, J., Carson, A., Medford, N., Reuber, M., McCrone, P., Murray, J., Richardson, M.P., Landau, S. and Chalder, T., 2021. Cognitive–behavioural therapy compared with standardised medical care for adults with dissociative non-epileptic seizures: the CODES RCT. Health Technology Assessment, 25 (43), pp. 1-144. ISSN 1366-5278
Full text not available from this repository.Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Health Technology Assessment | ||||||
Creators: | Goldstein, L.H., Robinson, E.J., Pilecka, I., Perdue, I., Mosweu, I., Read, J., Jordan, H., Wilkinson, M., Rawlings, G., Feehan, S.J., Callaghan, H., Day, E., Purnell, J., Baldellou Lopez, M., Brockington, A., Burness, C., Poole, N.A., Eastwood, C., Moore, M., Mellers, J.D.C., Stone, J., Carson, A., Medford, N., Reuber, M., McCrone, P., Murray, J., Richardson, M.P., Landau, S. and Chalder, T. | ||||||
Publisher: | National Institute for Health and Care Research | ||||||
Date: | June 2021 | ||||||
Volume: | 25 | ||||||
Number: | 43 | ||||||
ISSN: | 1366-5278 | ||||||
Identifiers: |
|
||||||
Rights: | This is an Open Access publication distributed under the terms of the Creative Commons Attribution CC BY 4.0 licence, which permits unrestricted use, distribution, reproduction and adaption in any medium and for any purpose provided that it is properly attributed. See: https://creativecommons.org/licenses/by/4.0/. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 05 May 2022 08:40 | ||||||
Last Modified: | 05 May 2022 08:40 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46255 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year