Henn, M. ORCID: 0000-0002-1063-3544 and Kyroglou, G., 2022. On measuring political consumerism: an exploratory study among young people in the UK and in Greece. Social Indicators Research. ISSN 0303-8300
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s11205-022-02931-8
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Social Indicators Research | ||||||
Creators: | Henn, M. and Kyroglou, G. | ||||||
Publisher: | Springer | ||||||
Date: | 17 May 2022 | ||||||
ISSN: | 0303-8300 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 20 May 2022 13:38 | ||||||
Last Modified: | 20 May 2022 13:38 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46343 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year