Al-Ahmady, Z.S. ORCID: 0000-0001-7681-3735, Dickie, B.R., Aldred, I., Jasim, D.A., Barrington, J., Haley, M., Lemarchand, E., Coutts, G., Kaur, S., Bates, J., Curran, S., Goddard, R., Walker, M., Parry-Jones, A., Kostarelos, K. and Allan, S.M., 2022. Selective brain entry of lipid nanoparticles in haemorrhagic stroke is linked to biphasic blood-brain barrier disruption. Theranostics, 12 (10), pp. 4477-4497. ISSN 1838-7640
|
Text
1549423_Al-Ahmady.pdf - Post-print Download (3MB) | Preview |
Official URL: https://doi.org/10.7150/thno.72167
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Theranostics | ||||||
Creators: | Al-Ahmady, Z.S., Dickie, B.R., Aldred, I., Jasim, D.A., Barrington, J., Haley, M., Lemarchand, E., Coutts, G., Kaur, S., Bates, J., Curran, S., Goddard, R., Walker, M., Parry-Jones, A., Kostarelos, K. and Allan, S.M. | ||||||
Publisher: | Ivyspring International Publisher | ||||||
Date: | 26 May 2022 | ||||||
Volume: | 12 | ||||||
Number: | 10 | ||||||
ISSN: | 1838-7640 | ||||||
Identifiers: |
|
||||||
Rights: | This is an open access article distributed under the terms of the Creative Commons Attribution License (https://creativecommons.org/licenses/by/4.0/). See http://ivyspring.com/terms for full terms and conditions. | ||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 26 May 2022 09:27 | ||||||
Last Modified: | 19 Oct 2022 08:46 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46370 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year