Al-Ahmady, Z.S. ORCID: 0000-0001-7681-3735, Dickie, B.R., Aldred, I., Jasim, D.A., Barrington, J., Haley, M., Lemarchand, E., Coutts, G., Kaur, S., Bates, J., Curran, S., Goddard, R., Walker, M., Parry-Jones, A., Kostarelos, K. and Allan, S.M.,
2022.
Selective brain entry of lipid nanoparticles in haemorrhagic stroke is linked to biphasic blood-brain barrier disruption.
Theranostics.
ISSN 1838-7640
(Forthcoming)
![]() |
Text
1549423_Al-Ahmady.pdf - Post-print Restricted to Repository staff only Download (3MB) |
Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Theranostics | ||||
Creators: | Al-Ahmady, Z.S., Dickie, B.R., Aldred, I., Jasim, D.A., Barrington, J., Haley, M., Lemarchand, E., Coutts, G., Kaur, S., Bates, J., Curran, S., Goddard, R., Walker, M., Parry-Jones, A., Kostarelos, K. and Allan, S.M. | ||||
Publisher: | Ivyspring International Publisher | ||||
Date: | 29 April 2022 | ||||
ISSN: | 1838-7640 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Science and Technology | ||||
Record created by: | Laura Ward | ||||
Date Added: | 26 May 2022 09:27 | ||||
Last Modified: | 26 May 2022 09:27 | ||||
URI: | http://irep.ntu.ac.uk/id/eprint/46370 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year