Sadeghian, O., Moradzadeh, A., Mohammadi-Ivatloo, B. and Vahidinasab, V. ORCID: 0000-0002-0779-8727, 2022. Active buildings demand response: provision and aggregation. In: V. Vahidinasab ORCID: 0000-0002-0779-8727 and B. Mohammadi-Ivatloo, eds., Active building energy systems: operation and control. Cham: Springer, pp. 355-380. ISBN 9783030797416
Full text not available from this repository.
Official URL: https://doi.org/10.1007/978-3-030-79742-3_14
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Creators: | Sadeghian, O., Moradzadeh, A., Mohammadi-Ivatloo, B. and Vahidinasab, V. | ||||||
Publisher: | Springer | ||||||
Place of Publication: | Cham | ||||||
Date: | 2022 | ||||||
ISBN: | 9783030797416 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 30 May 2022 13:00 | ||||||
Last Modified: | 30 May 2022 13:00 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46386 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year