Cudo, A., Dobosz, M., Griffiths, M.D. ORCID: 0000-0001-8880-6524 and Kuss, D.J. ORCID: 0000-0001-8917-782X, 2024. The relationship between early maladaptive schemas, depression, anxiety and problematic video gaming among female and male gamers. International Journal of Mental Health and Addiction, 22 (1): 47-74. ISSN 1557-1874
Full text not available from this repository.
Official URL: https://doi.org/10.1007/s11469-022-00858-2
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | International Journal of Mental Health and Addiction | ||||||
Creators: | Cudo, A., Dobosz, M., Griffiths, M.D. and Kuss, D.J. | ||||||
Publisher: | Springer | ||||||
Date: | February 2024 | ||||||
Volume: | 22 | ||||||
Number: | 1 | ||||||
ISSN: | 1557-1874 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 11 Jul 2022 09:12 | ||||||
Last Modified: | 28 Feb 2024 15:45 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46574 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year