Woodall, T. ORCID: 0000-0002-8949-5577, Bathaei Javareshk, M. ORCID: 0000-0001-6068-4203 and Allison, S. ORCID: 0000-0002-7509-9979, 2022. Interim analysis of NCC's Superpedestrian E-scooter survey questionnaire: a management report for Nottingham City Council. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning Body: Nottingham City Council | ||||
Creators: | Woodall, T., Bathaei Javareshk, M. and Allison, S. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 4 July 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Architecture, Design and the Built Environment |
||||
Record created by: | Linda Sullivan | ||||
Date Added: | 11 Jul 2022 14:49 | ||||
Last Modified: | 11 Jul 2022 14:49 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/46584 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year