Gregson, I. ORCID: 0000-0002-3025-068X, Armannsdottir, G. ORCID: 0000-0001-5458-8434 and Allison, S. ORCID: 0000-0002-7509-9979, 2022. Headline insights from initial analysis of Wind-Link Nottingham e-scooter trial focus group data. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: Nottingham City Council | ||||
Creators: | Gregson, I., Armannsdottir, G. and Allison, S. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 11 July 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 11 Jul 2022 15:14 | ||||
Last Modified: | 12 Jul 2022 08:18 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/46585 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year