Shakmak, B. ORCID: 0000-0003-4534-9196, Watkins, M. ORCID: 0000-0002-3756-0437 and Allison, S. ORCID: 0000-0002-7509-9979, 2022. Analysis of Superpedestrain e-scooter journeys for November 2020 to October 2021. A management report for Nottingham City Council. Nottingham: Nottingham City Council.
Full text not available from this repository.Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning body: Nottingham City Council | ||||
Creators: | Shakmak, B., Watkins, M. and Allison, S. | ||||
Publisher: | Nottingham City Council | ||||
Place of Publication: | Nottingham | ||||
Date: | 19 May 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > Nottingham Business School Schools > School of Architecture, Design and the Built Environment |
||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 12 Jul 2022 08:15 | ||||
Last Modified: | 12 Jul 2022 08:15 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/46588 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year