Kanjo, E. ORCID: 0000-0002-1720-0661, Ortega Anderez, D. ORCID: 0000-0003-3571-847X, Anwar, A. ORCID: 0000-0001-5347-4996, Al Shami, A. ORCID: 0000-0002-0859-5403 and Williams, J., 2021. CrowdTracing: overcrowding clustering and detection system for social distancing. In: 2021 IEEE International Smart Cities Conference (ISC2) [proceedings]. Curran Associates: Institute of Electrical and Electronics Engineers (IEEE). ISBN 9781665449199
Full text not available from this repository.
Official URL: https://doi.org/10.1109/isc253183.2021.9562914
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the 2021 IEEE International Smart Cities Conference (ISC2), Manchester, 7-10 September 2021. | ||||||
Creators: | Kanjo, E., Ortega Anderez, D., Anwar, A., Al Shami, A. and Williams, J. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Place of Publication: | Curran Associates | ||||||
Date: | 2021 | ||||||
ISBN: | 9781665449199 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 19 Jul 2022 15:36 | ||||||
Last Modified: | 19 Jul 2022 15:36 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46646 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year