Sher, F. ORCID: 0000-0003-2890-5912, Pans, M.A., Afilaka, D.T., Sun, C. and Liu, H., 2017. Experimental investigation of woody and non-woody biomass combustion in a bubbling fluidised bed combustor focusing on gaseous emissions and temperature profiles. Energy, 141, pp. 2069-2080. ISSN 0360-5442
Full text not available from this repository.
Official URL: https://doi.org/10.1016/j.energy.2017.11.118
Item Type: | Journal article | ||||||||
---|---|---|---|---|---|---|---|---|---|
Publication Title: | Energy | ||||||||
Creators: | Sher, F., Pans, M.A., Afilaka, D.T., Sun, C. and Liu, H. | ||||||||
Publisher: | Elsevier BV | ||||||||
Date: | 15 December 2017 | ||||||||
Volume: | 141 | ||||||||
ISSN: | 0360-5442 | ||||||||
Identifiers: |
|
||||||||
Divisions: | Schools > School of Science and Technology | ||||||||
Record created by: | Linda Sullivan | ||||||||
Date Added: | 28 Jul 2022 07:37 | ||||||||
Last Modified: | 28 Jul 2022 07:37 | ||||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46759 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year