Mušo, M., Bentley, L., Vizor, L., Yon, M., Burling, K., Barker, P., Zolkiewski, L.A., Cox, R.D. and Dumbell, R. ORCID: 0000-0002-8805-3777,
2022.
A Wars2 mutant mouse shows a sex and diet specific change in fat distribution, reduced food intake and depot-specific upregulation of WAT browning.
Frontiers in Physiology.
ISSN 1664-042X
(Forthcoming)
Official URL: https://www.frontiersin.org/articles/10.3389/fphys...
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Frontiers in Physiology | ||||||
Creators: | Mušo, M., Bentley, L., Vizor, L., Yon, M., Burling, K., Barker, P., Zolkiewski, L.A., Cox, R.D. and Dumbell, R. | ||||||
Publisher: | Frontiers Media | ||||||
Date: | 19 July 2022 | ||||||
ISSN: | 1664-042X | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 02 Aug 2022 08:51 | ||||||
Last Modified: | 02 Aug 2022 08:55 | ||||||
URI: | http://irep.ntu.ac.uk/id/eprint/46799 |
Actions (login required)
![]() |
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year