Pramukti, I., Strong, C., Chen, I.-H., Yen, C.-F., Rifai, A., Ibrahim, K., Pandin, M.G.R., Subramaniam, H., Griffiths, M.D. ORCID: 0000-0001-8880-6524, Lin, C.-Y. and Ko, N.-Y., 2022. The Motors of COVID-19 Vaccination Acceptance Scale (MoVac-COVID19S): measurement invariant evidence for its nine-item version in Taiwan, Indonesia, and Malaysia [Corrigendum]. Psychology Research and Behavior Management, 15, p. 1915. ISSN 1179-1578
|
Text
1579855_Griffiths.pdf - Published version Download (241kB) | Preview |
Official URL: https://doi.org/10.2147/prbm.s383784
Abstract
Corrigendum
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Psychology Research and Behavior Management | ||||||
Creators: | Pramukti, I., Strong, C., Chen, I.-H., Yen, C.-F., Rifai, A., Ibrahim, K., Pandin, M.G.R., Subramaniam, H., Griffiths, M.D., Lin, C.-Y. and Ko, N.-Y. | ||||||
Publisher: | Informa UK Limited | ||||||
Date: | 29 July 2022 | ||||||
Volume: | 15 | ||||||
ISSN: | 1179-1578 | ||||||
Identifiers: |
|
||||||
Rights: | © 2022 Pramukti et al. This work is published and licensed by Dove Medical Press Limited. The full terms of this license are available at https://www.dovepress.com/terms.php and incorporate the Creative Commons Attribution – Non Commercial (unported, v3.0) License (http://creativecommons.org/licenses/by-nc/3.0/). By accessing the work you hereby accept the Terms. Non-commercial uses of the work are permitted without any further permission from Dove Medical Press Limited, provided the work is properly attributed. For permission for commercial use of this work, please see paragraphs 4.2 and 5 of our Terms (https://www.dovepress.com/terms.php). | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 09 Aug 2022 08:31 | ||||||
Last Modified: | 09 Nov 2023 09:33 | ||||||
Related URLs: | |||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46843 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year