Tzschaschel, E., Brooks, K. and Stephen, I. ORCID: 0000-0001-9714-8295, 2022. The valence-dominance model applies to body perception. Royal Society Open Science. ISSN 2054-5703 (Forthcoming)
Full text not available from this repository.Item Type: | Journal article | ||||
---|---|---|---|---|---|
Publication Title: | Royal Society Open Science | ||||
Creators: | Tzschaschel, E., Brooks, K. and Stephen, I. | ||||
Publisher: | Royal Society | ||||
Date: | 10 August 2022 | ||||
ISSN: | 2054-5703 | ||||
Identifiers: |
|
||||
Rights: | Open Access. Creative Commons Attribution License (CC BY 4.0). | ||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Jonathan Gallacher | ||||
Date Added: | 16 Aug 2022 09:04 | ||||
Last Modified: | 16 Aug 2022 09:04 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/46885 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year