Thompson, P. ORCID: 0000-0003-1961-7441 and Zang, W., 2022. A matter of life and death? Knowledge intensity of FDI activities and domestic enterprise. Papers in Regional Science. ISSN 1056-8190
|
Text
1592769_Thompson.pdf - Published version Download (600kB) | Preview |
Abstract
There is no overall agreement on the relationship between foreign direct investment (FDI) and domestic enterprise, this may reflect different effects from various types of FDI. A panel data regression approach is adopted to examine the impact of knowledge intensive FDI on both new firm formation and the deaths of enterprises. Jobs created by FDI are found to not influence firm births, but influence domestic enterprise through deaths. Renewal knowledge intensive activities reduce firm deaths, but routine or compliance knowledge intensive activities increase the death rate. This means policy seeking to attract FDI must distinguish even within different types of knowledge intensive activities.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Papers in Regional Science | ||||||
Creators: | Thompson, P. and Zang, W. | ||||||
Publisher: | Wiley | ||||||
Date: | 22 August 2022 | ||||||
ISSN: | 1056-8190 | ||||||
Identifiers: |
|
||||||
Rights: | © 2022 the authors. Papers in Regional Science published by John Wiley & Sons Ltd on behalf of Regional Science Association International. This is an open access article under the terms of the Creative Commons Attribution-NonCommercial-NoDerivs License, which permits use and distribution in any medium, provided the original work is properly cited, the use is non-commercial and no modifications or adaptations are made. | ||||||
Divisions: | Schools > Nottingham Business School | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 24 Aug 2022 12:12 | ||||||
Last Modified: | 24 Aug 2022 12:12 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46910 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year