Stacey, P.C. ORCID: 0000-0002-6018-8979 and Sumner, C.J. ORCID: 0000-0002-2573-7418, 2022. How what you see can influence what you hear. Frontiers for Young Minds, 10: 705956. ISSN 2296-6846
Full text not available from this repository.Abstract
We automatically use more than one of our senses to understand the world around us. When having a conversation, most of us use our ears to listen to what other people are saying. But you might be surprised to know that what you see is also very important in helping you to understand others. This article looks at how hearing and sight are combined and explains how both of these senses help us to understand speech. We demonstrate how important it is to see the faces of people who are talking, particularly when we are in noisy places. This topic has important implications for the wearing of face masks! It is really important that we think about how face masks may affect the ability of people to communicate with each other.
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Frontiers for Young Minds | ||||||
Creators: | Stacey, P.C. and Sumner, C.J. | ||||||
Publisher: | Frontiers Media SA | ||||||
Date: | 22 August 2022 | ||||||
Volume: | 10 | ||||||
ISSN: | 2296-6846 | ||||||
Identifiers: |
|
||||||
Rights: | This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. | ||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Jonathan Gallacher | ||||||
Date Added: | 24 Aug 2022 13:08 | ||||||
Last Modified: | 24 Aug 2022 13:08 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46913 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year