Mansfield, N. ORCID: 0000-0001-6769-1721, Aggarwal, G. ORCID: 0000-0002-8338-2504, Vanheusden, F. ORCID: 0000-0003-2369-6189 and Faulkner, S. ORCID: 0000-0003-4688-7252, 2022. Multi-factorial modeling of comfort in an aircraft cabin considering thermal, noise, and vibration metrics. Proceedings of the 7th International Digital Human Modeling Symposium (DHM 2022) and Iowa Virtual Human Summit 2022, 7 (1): 45.
Full text not available from this repository.
Official URL: https://doi.org/10.17077/dhm.31787
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 7th International Digital Human Modeling Symposium and Iowa Virtual Human Summit 2022, Iowa City, Iowa/Virtual, 29-30 August 2022 | ||||||
Publication Title: | Proceedings of the 7th International Digital Human Modeling Symposium (DHM 2022) and Iowa Virtual Human Summit 2022 | ||||||
Creators: | Mansfield, N., Aggarwal, G., Vanheusden, F. and Faulkner, S. | ||||||
Date: | 23 August 2022 | ||||||
Volume: | 7 | ||||||
Number: | 1 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 30 Aug 2022 08:37 | ||||||
Last Modified: | 30 Aug 2022 08:37 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/46926 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year