Pilkington-Cheney, F. ORCID: 0000-0001-8043-3137, Touliou, K., Giannakari, O., Grinyte, R. and Guerrero-SanVicente, E., 2022. Real-world measurement of driving impairments. In: 7th International Conference on Traffic and Transport Psychology (ICTTP 7), Gothenburg, Sweden, 23-25 August 2022.
|
Presentation
1595049_Pilkington-Cheney.pdf - Published version Download (1MB) | Preview |
Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Poster | ||||
Creators: | Pilkington-Cheney, F., Touliou, K., Giannakari, O., Grinyte, R. and Guerrero-SanVicente, E. | ||||
Date: | August 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Social Sciences | ||||
Record created by: | Laura Ward | ||||
Date Added: | 06 Sep 2022 08:34 | ||||
Last Modified: | 06 Sep 2022 08:34 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/46964 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year