Clutterbuck, B. ORCID: 0000-0003-3239-8220, Yallop, A.R. and Thacker, J.I., 2022. Monitoring the impact of blanket bog conservation in the South Pennine Moors Special Area of Conservation using an Unmanned Aerial Vehicle: final report. Nottingham Trent University & CS Conservation Survey.
|
Text
1601391_a2249_Clutterbuck.pdf - Published version Download (66MB) | Preview |
Item Type: | Research report for external body | ||||
---|---|---|---|---|---|
Description: | Commissioning Body: Moors for the Future Partnership | ||||
Creators: | Clutterbuck, B., Yallop, A.R. and Thacker, J.I. | ||||
Publisher: | Nottingham Trent University & CS Conservation Survey | ||||
Date: | 10 June 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Animal, Rural and Environmental Sciences | ||||
Record created by: | Laura Ward | ||||
Date Added: | 23 Sep 2022 09:17 | ||||
Last Modified: | 26 Sep 2022 08:46 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47095 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year