Williams, O.C. ORCID: 0000-0002-2764-6253 and Olajide, F. ORCID: 0000-0003-1627-6637, 2020. A technological approach towards the measurement of enterprise agility. In: Á. Rocha, B.E. Peréz, F.G. Peñalvo, M.M. Miras and R. Gonçalves, eds., Proceedings of CISTI’2020 - 15th Iberian Conference on Information Systems and Technologies. IEEE, pp. 24-27. ISBN 9781728167244
Full text not available from this repository.
Official URL: https://doi.org/10.23919/CISTI49556.2020.9141142
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at 2020 15th Iberian Conference on Information Systems and Technologies (CISTI), Seville, Spain, 24-27 June 2020. | ||||||
Creators: | Williams, O.C. and Olajide, F. | ||||||
Publisher: | IEEE | ||||||
Date: | June 2020 | ||||||
ISBN: | 9781728167244 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 26 Sep 2022 09:41 | ||||||
Last Modified: | 26 Sep 2022 09:41 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47109 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year