Pandya, B. ORCID: 0000-0002-9396-1286, Pourabdollah, A. ORCID: 0000-0001-7737-1393, Lotfi, A. ORCID: 0000-0002-5139-6565 and Acampora, G. ORCID: 0000-0003-4082-5616, 2022. An integrated fuzzy logic system under Microsoft Azure using Simpful. In: Proceedings of the IEEE International Conference on Fuzzy Systems (FUZZ-IEEE 2022). Piscataway, NJ: Institute of Electrical and Electronics Engineers (IEEE), pp. 1-9. ISBN 9781665467117
Full text not available from this repository.
Official URL: https://doi.org/10.1109/fuzz-ieee55066.2022.988261...
Item Type: | Chapter in book | ||||||
---|---|---|---|---|---|---|---|
Description: | Paper presented at the IEEE International Conference on Fuzzy Systems (FUZZ-IEEE 2022), Padua, Italy, 18-23 July 2022. | ||||||
Creators: | Pandya, B., Pourabdollah, A., Lotfi, A. and Acampora, G. | ||||||
Publisher: | Institute of Electrical and Electronics Engineers (IEEE) | ||||||
Place of Publication: | Piscataway, NJ | ||||||
Date: | 2022 | ||||||
ISBN: | 9781665467117 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Science and Technology | ||||||
Record created by: | Linda Sullivan | ||||||
Date Added: | 26 Sep 2022 09:41 | ||||||
Last Modified: | 26 Sep 2022 09:41 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47110 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year