Devilat, B. ORCID: 0000-0002-2679-9629, Lanuza, F. ORCID: 0000-0002-6360-6865, Abdelmonem, M.G. ORCID: 0000-0002-8271-0924, Desai, J. and Jigyasu, R., 2022. Digital Bela, architectural heritage under a new light. International seminar. In: Final event of the research project ‘A Sustainable Re-Construction Method for Seismic-Prone Heritage Areas of India Based on Advanced Recording Technologies’, Nottingham Trent University, Nottingham, 14 June 2022.
Full text not available from this repository.Item Type: | Conference contribution | ||||
---|---|---|---|---|---|
Description: | Digital Bela: architectural heritage under a new light was an exhibition that explored the 3D laser scanning representation of this village, located in Kutch, India. It offered an overall image of the historical area of Bela, displaying the visual outcomes of its 3D digital version from an architectural point of view. This detailed record was complemented with photographs, videos, aerial drone imagery, social surveys and interviews with local people to develop a specific methodology that informs the recovery of built heritage affected by earthquakes, which is the aim of the research project: ‘A sustainable re-construction method for seismic-prone heritage areas of India based on advanced recording technologies’. This material was exhibited to the community in Bela and also to our partners in Ahmedabad, India. It was displayed for the first time at Nottingham Trent University (NTU) in this final event of the research project until the 30th of June 2022. |
||||
Creators: | Devilat, B., Lanuza, F., Abdelmonem, M.G., Desai, J. and Jigyasu, R. | ||||
Date: | June 2022 | ||||
Identifiers: |
|
||||
Divisions: | Schools > School of Architecture, Design and the Built Environment | ||||
Record created by: | Linda Sullivan | ||||
Date Added: | 27 Sep 2022 10:49 | ||||
Last Modified: | 27 Mar 2023 09:12 | ||||
URI: | https://irep.ntu.ac.uk/id/eprint/47137 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year