Groeger, J.A. ORCID: 0000-0002-3582-1058, Lo, J., Santhi, N., Lazar, A.S. and Dijk, D.-J., 2022. Contrasting effects of sleep restriction, total sleep deprivation, and sleep timing on positive and negative affect. Frontiers in Behavioral Neuroscience, 16: 911994. ISSN 1662-5153
Full text not available from this repository.
Official URL: https://doi.org/10.3389/fnbeh.2022.911994
Item Type: | Journal article | ||||||
---|---|---|---|---|---|---|---|
Publication Title: | Frontiers in Behavioral Neuroscience | ||||||
Creators: | Groeger, J.A., Lo, J., Santhi, N., Lazar, A.S. and Dijk, D.-J. | ||||||
Publisher: | Frontiers Media SA | ||||||
Date: | 17 August 2022 | ||||||
Volume: | 16 | ||||||
ISSN: | 1662-5153 | ||||||
Identifiers: |
|
||||||
Divisions: | Schools > School of Social Sciences | ||||||
Record created by: | Laura Ward | ||||||
Date Added: | 29 Sep 2022 13:18 | ||||||
Last Modified: | 29 Sep 2022 13:18 | ||||||
URI: | https://irep.ntu.ac.uk/id/eprint/47156 |
Actions (login required)
Edit View |
Views
Views per month over past year
Downloads
Downloads per month over past year